Outright Championship
Position Driver Car# Points
1 Gavan Reynolds 22 1136
2 Harrison Inwood 43 1047
3 Josh Haynes 37 1032.5
4 Ben Sheedy 4 1029
5 Shane Tate 147 1001.5
6 Timothy Colombrita 6 998
7 Daniel Smith 313 921
8 Karl Raper 58 887
9 Chris Butterfield 96 872.5
10 Luke Eberhart 63 857
11 Kerry Avramidis 18 846
12 Will Foot 26 820
13 Ian Joyce 3 777
14 Kane Alderton 78 744
15 Thomas Khouri 241 739
16 Greg Dufficy 27 715
17 Richard Baskus V11 627
18 Marty Miller 91 617
19 Jamie Canellis 222 609
20 Adam Cvetanovski 77 577
21 Ian Ashcroft 16 549
22 Charlie Viola 7 514
23 Mark Crutcher 14 495.5
24 Matt Early 99 477
25 Ben Hanrahan 12 472
26 Chris Manning 8 470
27 Simon Kendrick 32 462
28 Josh Craig 1 450
29 Damon Schofield 191 440
30 Rod Albronda 47 358
31 Graeme Manning 85 357
32 Michael Osmond 17 336
33 Graeme Ireland 55 328
34 Grahame Fraser 25 300
35 Ryan Gilroy 89 276
36 Scott Thompson 52 270
37 Caine Fraser 19 268
38 Angus Wallace 33 258
39 Thomas Petrovich 72 254
40 Corey Fraser 29 250
41 Steven Cameron 555 249
42 Scott Johnson 65 216
43 Kris Albronda 57 213
44 Michael Ricketts 41 204
45 Peter Halfpenny 70 186
46 Jerome Perozzi 113 177
47 Scott Tidyman 48 156
48 Dimitri Agathos 66 154
49 Greg Oliver 44 142
50 Jacob Broad 87 112
51 Daniel Woodhurst 105 75
52 Shane Eberhart 92 69
Masters Cup
Position | Driver | Car# | Points |
---|---|---|---|
1 | Shane Tate | 147 | 1001.5 |
2 | Ian Joyce | 3 | 777 |
3 | Richard Baskus | V11 | 627 |
4 | Jeff Lawrence | 36 | 618 |
5 | Marty Miller | 91 | 617 |
6 | Jamie Canellis | 222 | 609 |
7 | Ian Ashcroft | 16 | 549 |
8 | Mark Crutcher | 14 | 495.5 |
9 | Simon Kendrick | 32 | 462 |
10 | Rod Albronda | 47 | 358 |
11 | Graeme Manning | 85 | 357 |
12 | Michael Osmond | 17 | 336 |
13 | Grahame Fraser | 25 | 300 |
14 | Thomas Petrovich | 72 | 254 |
15 | Steven Cameron | 555 | 249 |
16 | Scott Johnson | 65 | 216 |
17 | Michael Ricketts | 41 | 204 |
18 | Peter Halfpenny | 70 | 186 |
19 | Scott Tidyman | 48 | 156 |
20 | Greg Oliver | 44 | 142 |
Outright Championship
TBA
Another site by Affordable Web Solutions
Another site by Affordable Web Solutions