
Outright Championship
Position | Driver | Car # | Points |
1 | William Foot | 26 | 440 |
2 | Daniel Smith | 313 | 430 |
3 | Kerry Avramidis | 18 | 376 |
4 | Chris Manning | 8 | 369 |
5 | Simon Kendrick | 32 | 360 |
6 | Kieren Pilkington | 68 | 339 |
7 | Corey Fraser | 29 | 325 |
8 | Shane Tate | 147 | 304 |
9 | Denis Barbaro | 555 | 300 |
10 | Jerome Pirozzi | 113 | 299 |
11 | Kris Albronda | 57 | 275 |
12 | Caine Fraser | 9 | 268 |
13 | Scott Tidyman | 48 | 265 |
14 | Greg Oliver | 44 | 262 |
15 | Greg Dufficy | 27 | 260 |
16 | Steven Cameron | 71 | 254 |
17 | Paul Spicer | 789 | 248 |
18 | Andre Cortes | 28 | 234 |
19 | Michael Ricketts | 41 | 216 |
20 | Ian Ashcroft | 16 | 176 |
21 | Ian Joyce | 3 | 100 |
22 | Timothy Molesworth | 101 | 92 |
23 | Grant Bray | 35 | 0 |
24 | Thomas Petrovich | 72 | 0 |
25 | Graeme Manning | 85 | 0 |
Masters Cup
Position | Driver | Car # | Points |
1 | Simon Kendrick | 32 | 360 |
2 | Shane Tate | 147 | 304 |
3 | Denis Barbaro | 555 | 300 |
4 | Scott Tidyman | 48 | 265 |
5 | Greg Oliver | 44 | 262 |
6 | Greg Dufficy | 27 | 260 |
7 | Steven Cameron | 71 | 254 |
8 | Michael Ricketts | 41 | 216 |
9 | Ian Ashcroft | 16 | 176 |
10 | Ian Joyce | 3 | 100 |

Outright Championship
Position | Driver | Car# | Points |
1 | | | |
2 | | | |
3 | | | |
4 | | | |
5 | | | |
6 | | | |
7 | | | |
8 | | | |
9 | | | |
10 | | | |
11 | | | |
12 | | | |
13 | | | |
14 | | | |
15 | | | |
16 | | | |
17 | | | |
18 | | | |
19 | | | |
20 | | | |