Number | Member |
---|---|
2 | Jason HALL |
3 | Ian JOYCE |
4 | Ben SHEEDY |
5 | John BOSTON |
6 | Timothy COLOMBRITA |
7 | Charlie VOILA |
8 | Chris MANNING |
9 | Terry DENOVAN |
11 | Jonathon HOVEY |
12 | Ben HANRAHAN |
13 | Russ PHELAN |
14 | Mark CRUTCHER |
15 | Harrison WATTS |
16 | Ian ASHCROFT |
17 | Michael OSMOND |
18 | Kerry AVRAMIDIS |
19 | Caine FRASER |
20 | Josh CRAIG |
21 | Matthew LEENMAN |
22 | Gavan REYNOLDS |
23 | Russel WEST |
24 | Dion PANGALOS |
25 | Grahame FRASER |
26 | Will FOOT |
27 | Greg DUFFICY |
28 | Paul BARTOLO |
29 | Corey FRASER |
30 | Paul HAYMAN |
31 | Shane FOWLER |
33 | Angus WALLACE |
34 | Paul WATKIN |
35 | Phil ALEXANDER |
36 | Jeff LAWRENCE |
37 | Josh HAYNES |
41 | Michael RICKETTS |
42 | Martin LANZA |
43 | Harrison INWOOD |
44 | Greg OLIVER |
45 | Cody JOHNSON |
46 | Alexandra LAWRENCE |
47 | Rod ALBRONDA |
48 | Scott TIDYMAN |
51 | James KEENE |
52 | Scott THOMPSON |
54 | Martin WELSH |
55 | Graeme IRELAND |
57 | Kris ALBRONDA |
63 | Luke EBERHART |
65 | Scott JOHNSON |
66 | Dimitri AGATHOS |
69 | Damon MAY |
72 | Thomas PETROVICH |
74 | Chris PETERSON |
77 | Adam CVETANOVSKI |
78 | Kane ALDERTON |
79 | Troy HARRISON |
82 | Travis WORTON |
83 | Tim SOLLY |
85 | Graeme MANNING |
86 | Cem YUCEL |
87 | Jacob BROAD |
88 | Grant INWOOD |
92 | Shane EBERHART |
96 | Chris BUTTERFIELD |
99 | Matt EARLY |
105 | Daniel WOODHURST |
111 | Michael KING |
117 | Paul SIMPSON |
147 | Shane TATE |
166 | Emmanuel AGATHOS |
191 | Damon SCHOFIELD |
217 | Lachlan HAUGHEY |
222 | Jamie CANELLIS |
241 | Thomas KHOURI |
243 | Mason HOVEY |
272 | Joshua LOVE |
274 | Brianna WILSON |
313 | Daniel SMITH |
333 | Michael ALEXANDER |
419 | Zhenyu ZHUANG |
555 | Steven CAMERON |
666 | Anastasia AGATHOS |
777 | Matt BOYLAN |
Race No. | Name |
---|---|
2 | Ben HAMILTON |
7 | Steven WARD |
9 | Shane DREW |
10 | Lee NUTTALL |
21 | Josh GAY |
31 | Timothy MAYNARD |
38 | Brett STEVENS |
73 | Simon HALES |
Another site by Affordable Web Solutions
Another site by Affordable Web Solutions